HVAC PE insulated corrugated copper pipe is a type of air conditioner pipe made of high-quality copper material, with acorrugated shape, mainly used for insulation and corrosion resistance.
■ Features
· High quality insulation pipe:
1) several types: PE /XPE/XPE/Rubber, two layers /single layer, etc.
2) Thickness 8mm~20mm.
3) Anti-UV, Low water absorption, Low thermal conductivity
4) Surface can be printed with words
5) Standards comply with EN13501, Ml, ASTM E84, AS1530, RoHS, etc.
· All sizes and thicknes of high quality copper tubes, as your requirements. Standards comply with EN12735, IS H3300, ASTM B280, AS1571, RoHs, etc.
· Type: single or pair types.
· With or without fared nuts
· Length: 1~50 meters.
· Suitable for any gas: R22, R407C, R410AR404A, R507C, etc.
· Light weight., good thermal conductivity
· Easy and quick installation, saving time and money, Easy transport
· Seamlessness prevents from moisture entry or dripping.
· Can be with accessories: Nut, Drain pipe. Tape, PVC wall-fix tape, Joint insuation pipe, PVC wallhole sleeve and cap, Electrical tape. Seal plaster, etc.

■ Specification
Insulated Corrugated Copper Pipe | ||||
Insulated Copper Tube-Pair Coil | ||||
Size | Copper tube outer diameter xwall thickness (mm) | Insulation thickness | Internal diameter | Length |
1/4+3/8 | 6.35x0.56-9.52x0.56 | 8mm/9mm | 8.0-12.0 | 3-30m |
1/4+3/8 | 6.35x0.61-9.52x0.61 | 8mm/9mm | 8.0-12.0 | |
1/4+3/8 | 6.35x0.71-9.52x0.71 | 8mm/9mm | 8.0-12.0 | |
1/4+3/8 | 6.35x0.81-9.52x0.81 | 8mm/9mm | 8.0-12.0 | |
1/4+1/2 | 6.35x0.56-12.7x0.56 | 8mm/9mm | 8.0-14.0 | |
1/4+1/2 | 6.35x0.61-12.7x0.61 | 8mm/9mm | 8.0-14.0 | |
1/4+1/2 | 6.35x0.71-12.7x0.71 | 8mm/9mm | 8.0-14.0 | |
1/4+1/2 | 6.35x0.81-12.7x0.81 | 8mm/9mm | 8.0-14.0 | |
1/4+5/8 | 6.35x0.56-15.58x0.61 | 8mm/9mm | 8.0-18.0 | |
1/4+5/8 | 5.35x0.61-15.8x0.71 | 8mm/9mm | 8.0-18.0 | |
1/4+5/8 | 6.35x0.71-15.83x0.81 | 8mm/9mm | 8.0-18.0 | |
1/4+5/8 | 5.35x0.81-15.8x81.02 | 8mm/9mm | 8.0-18.0 | |
3/5+5/8 | 9.52x0.56-15.58x0.71 | 8mm/9mm | 12.0-18.0 | |
3/5+5/8 | 9.52x0.61-15.88x0.81 | 8mm/9mm | 12.0-18.0 | |
3/8+5/3 | 9.52x0.71-15.88x0.91 | 8mm/9mm | 12.0-18.0 | |
3/8+5/8 | 9.52x0.81-15.88x1.02 | 8mm/9mm | 12.0-18.0 | |
3/8+3/4 | 9.52x0.56-19.05x0.81 | 8mm/9mm | 12.0-22.0 | |
3/5+3/4 | 9.52x0.61-19.05x0.91 | 8mm/9mm | 12.0-22.0 | |
3/5+3/4 | 9.52x0.71-19.05x1.02 | 8mm/9mm | 12.0-22.0 | |
3/5+3/4 | 9.52x0.81-19.05x1.14 | 8mm/9mm | 12.0-22.0 | |
1/2+3/4 | 12.7x0.56-19.05x0.81 | 8mm/9mm | 14.0-22.0 | |
1/2+3/4 | 12.77x0.61-19.05x0.91 | 8mm/9mm | 14.0-22.0 | |
1/2+3/4 | 12.77x0.71-19.05x1.02 | 8mm/9mm | 14.0-22.0 | |
1/2+3/4 | 12.7x0.81-19.05x1.14 | 8mm/9mm | 14.0-22.0 | |
■ Non-Standard Customization

Several Types
Standards Compliance
Surface Can Be Printed

Thickness 8mm~20mm
Suitable for Any Gas
Can Be With Accessories

Anti-UV
Low Water Absorption
Low Thermal Conductivity
■ Why Choose JIAHAO




■ Qualification Certification






