Tube type module also know as circular tube membrane module,is a tubular membrane separation unit equipment obtained by attaching a semi permeable membrane on the inner or outer side of a circular tube support.
■ Detail Display

■ Parameter
Insulation for Header | ||
Model | Qty | |
Liquid | Vapor | |
JHBL054 | 1 | 1 |
JHBL104 | 1 | 1 |
■ Header Connection Diameters (in, ID)
Model | Header Type | Port ldentifier | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
JHBLO54 | Liquid | - | 3/8 | 1/2 | 3/8 | 1/4 | 3/8 | 1/4 |
Vapor | - | 5/8 | 1/2 | 5/8 | 1/2 | 5/8 | 1/2 | |
JHBL104 | Liquid | - | 3/8 | 1/2 | 5/8 | 3/4 | 1/2 | 5/8 |
Vapor | 7/8 | 1 | 1-1/8 | 3/4 | 5/8 | 5/8 | 1/2 | |
■ Header Dimensions' (in)
Model | Header Type | A | B | C | D | E | F | G |
JHBL054 | Liquid | 5-29/32 | 4-23/32 | 4-23/32 | 7 | 9-15/32 | 11-27/32 | 14-5/32 |
Vapor | 5-29/32 | 4-23/32 | 4-23/32 | 7 | 9-15/32 | 11-27/32 | 14-5/32 | |
JHBL104 | Liquid | 5-29/32 | 4-23/32 | 4-23/32 | 7 | 9-15/32 | 11-27/32 | 14-5/32 |
Vapor | 5-29/32 | 4-23/32 | 6-5/16 | 8-11/16 | 11-1/16 | 13-7/16 | 15-23/32 |
■ Non-Standard Customization

Adopting a gradient pipe diameter design to ensure uniform refrigerant flow in each branch (error ≤5%), avoiding poor performance of some indoor units.

Smooth inner walls reduce refrigerant flow resistance and improve heat exchange efficiency.

It can be installed horizontally or vertically, suitable for concealed ceiling or wall layouts, and enhances indoor aesthetics.
■ Why Choose JIAHAO




■ Qualification Certification






