This coil combines the characteristics of copper andaluminum. Usually, the excellent conductivity andcorrosion resistance of copper, as well as thelightweight and low-cost characteristics of aluminum, are utilized in the structure. For example, coppermay be used as the conductive part of the coil, andaluminum as the support or outer protective partto achieve a balance between performance and cost.
■ Features
· Thermal Conductivity
- Approximately 400W/m·K, with excellent heat transfer efficiency and a higher COP for air conditioning, resulting in good energy-saving effects
· Mechanical Strength
- Strong hardness and toughness, good resistance to pressure and vibration
· Corrosion Resistance
- Stable chemical properties, not easily oxidized in air, strong tolerance to refrigerants (such as R410A, R32, etc.) and refrigeration oil, long service life (usually up to 10-15 years or more)
· Cost And Weight
- High price (copper price fluctuates greatly, raw material costs are high), high density (8.96g/cm³)

■ 20m Pair Coil
Model NO | Indication NO.* | AJuminum PipeSize | Exclusive Waterproof (pcs) | Package Q'ty | ||||
Outer Diameter | Wall Thickness | |||||||
Metric | Imperia | Metri | Imperial | Nut | Cap | |||
JHA- 2320S10 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | 10 each | 10 each | 1 |
9.52 | 3/8" | 1.0 | 0.039 | |||||
JHA-2420 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | Sold Separately | 1 | |
12.70 | 1/2" | 1.2 | 0.047 | |||||
JHA-3520 | 2. | 9.52 | 3/8" | 1.0 | 0.039 | Sold Separately | 1 | |
15.88 | 5/8" | 1.3 | 0.051 | |||||
■ 20m Pair Coil-Thicker Insulation
Model NO | Indication NO.* | Aluminum Pipe Size | Exclusive Waterproof (pcs) | Package Q'ty | ||||
Outer Diameter | WallThickness | |||||||
Metric | Impenia | Metric | Impenial | Nut | Cap | |||
JHA-S-2320 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | Sold Separately | 1 | |
9.52 | 3/8" | 1.0 | 0.039 | |||||
JHA-S-2420 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | Sold Separately | 1 | |
12.70 | 1/2" | 1.2 | 0.047 | |||||
JHA-S-3520 | 2. | 9.52 | 3/8" | 1.0 | 0.039 | Sold Separately | 1 | |
15.88 | 5/8" | 1.3 | 0.051 | |||||
■ 30m Pair Coil
Model NO | Indication NO.* | Aluminum PipeSize | Exclusive Waterproof (pcs) | Package Q'ty | |||
Outer Diameter | Wall Thickness | ||||||
Metric | Imperia | Metric | Imperial | Nut Cap | |||
JHA-2330 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | Sold Separately | 1 |
9.52 | 3/8" | 1.0 | 0.039 | ||||
JHA-2430 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | Sold Separately | 1 |
12.70 | 1/2" | 1.2 | 0.047 | ||||
JHA-3530 | 2. | 9.52 | 3/8" | 1.0 | 0.039 | Sold Separately | 1 |
15.88 | 5/8" | 1.3 | 0.051 | ||||
■ 4m Pair Coil with Flaring Process at Both End
Model NO | Indication NO.* | AJuminum PipeSize | Exclusive Waterproof (pcs) | Package Q'ty | |||
Outer Diameter | WallThickness | ||||||
Metnic | Imperial | Metric | mperial | Nut Cap | |||
P-234JHA-V | 2. | 6.35 | 1/4" | 0.95 | 0.037 | Sold Separately | 7 |
9.52 | 3/8" | 1.0 | 0.039 | ||||
■ Non-Standard Customization

He copper tube ensures good thermal conductivity and can effectively transfer heat, making the cooling and heating effects of the air conditioner more significant. Compared with pure aluminum coils, the heat exchange efficiency is higher.

The price of aluminum is relatively low compared to copper, and the use of copper aluminum composite structures can reduce material costs to a certain extent while maintaining good performance, with a high cost-effectiveness.

Aluminum has a lower density, making the entire coil lighter and easier to install and transport, which is beneficial for the installation and maintenance of air conditioners.
■ Why Choose JIAHAO




■ Qualification Certification






