Multi Layer Insulation
Mechanical Explosion-Proof
■ Specification
Air conditioning (horsepower) model | Refrigeration capacity | Air conditioning capacitor CBB65 | Universal model voltage (450V) |
small1P、1P | 1700~2100W 2200~2600W | 20UF 25UF | 450V |
1.2P、small1.5P | 2600~3000W | 30UF | 450V |
1.5P | 3000~3800W | 35UF | 450V |
1.75P、small2P | 3800~4000W | 40UF 45UF | 450V |
2P | 4000~5500W | 50UF | 450V |
2.5P、small3P | 4000~6000W | 50UF 55UF | 450V |
3P、small3P | 6000~6800W | 60UF | 450V |
3P、big 3P | 6800~7200W | 65UF 70UF | 450V |
4P、5P | 7500W~ | 80UF 100UF | 450V |
The cooling capacity and horsepower of each brand have errors, But relatively speaking, they are allsimilar! | Choose air conditioning capacitors and fan capacitors based on the cooling capacity of the air conditioner! | When choosing capacitors, the capacity difference is 0.5UF They are all universal | If you have any questions after receiving the capacitor, you can directly contact our professional repair technicians to answer them for you! |

■ Non-Standard Customization

High safety and reliability, Non-polar capacitor, No distinction between positive and negative poles

Resistance to impact current, Low loss, Good self-healing performance, High temperature resistance
■ Why Choose JIAHAO




■ Qualification Certification






